Data Centres
Manchester One @ Synergy House
Manchester Two @ Parkway
Manchester Three @ Greenheys
Carrier Neutral
Network Providers
The following table lists the data cabinet technical information for our half rack colocation cabinets
| Feature | Detail |
|---|---|
| Cabinet Configuration | |
| Size in RU | 24 |
| Cabinet Width (mm) | 600 |
| Depth (mm) | 1000 |
| Individual | ![]() |
| Lockable | ![]() |
| Bandwidth and Network | |
| Suppliers Available | 15 + |
| Manchester Metro Ethernet | ![]() |
| London Metro Ethernet | ![]() |
| London to Manchester Long Reach Ethernet | ![]() |
| DNS Services | ![]() |
| BGP Feed (AS required) | ![]() |
| Bandwidth Stats | ![]() |
| Power | |
| Power Included | 3 - 12 Amps |
| A Power Feed | 32 or 16 Amp individually breakered supply included |
| B Power Feed | Available from redundant 32 or 16 Amp circuit breaker |
| UPS Backup (N+1) | ![]() |
Generator Backup (N+1) | ![]() |
| Support | |
| 24 x 7 x 365 On Site Support | ![]() |
| 24 x 7 x 365 On Site SIA certified security | ![]() |
| 24 x 7 x 365 Access | ![]() |
| 24 x 7 x 365 Telephone Support | ![]() |
| 24 x 7 x 365 Email Support | ![]() |
| Free Remote Hands (15 mins per month) |
![]() |